Service Line:
020-36966425
Mb:13711384486
Email:2810929753@qq.com
Add:No.19, Bicun North Road, Xinhua Street, Huadu District, Guangzhou City,China
It has good processability, good mold release, no precipitation, high transparency, good hydrolytic stability and special UV protection performance in the whole thermoplastic polyurethane elastomer industry.
performance | standard | unit | E190DLU |
---|---|---|---|
density | ASTM D792 | g/cm3 | 1.20 |
hardness | ASTM D2240 | Shore A/D | 93/- |
tensile strength | ASTM D412 | MPa | 49 |
100% modulus | ASTM D412 | MPa | 12 |
300%modulus | ASTM D412 | MPa | 23 |
Elongation at break | ASTM D412 | % | 505 |
Tear strength | ASTM D624 | kN/m | 162 |
Glass transition temperature | DSC | ℃ | -30 |
Note: The data in the table are typical and can not be regarded as product specifications.
WeChat service
Customer service